TOPJET UV MainTop Digital InkJet System
With environment protection, UV ultraviolet solidifying ink and special design method the MainTop Topjet UV Digital Inkjet System is an absolute solution for plastic and film printing.
Overview
¡ô MainTop Topjet UV Digital Inkjet System can print contents (such as number, bar code, characters, graph, etc) on plastic film (such as BOPP, PET, PVC, etc), synthesized film (such as cooking bag, aluminum hybrid bag, etc), various liquid containers (such as Tetra Pack, Tetra bag, etc) and various paper medium. The printed content is cohesive, anti-scraping and waterproof after ultraviolet solidification.
¡ô The system can be installed on web printing equipment, sheet-fed printing equipment and various on-line and off-line equipments. It is an idea expansion equipment for various flexographic printing and gravure-printing machines.
¡ô MainTop Topjet UV Digital Inkjet System would be your best choice for printing variable-data forms, such as receipt, sticker, tag, express delivery note, bill and electric supervision code.
Specifications
| Technical specifications | |||
| Print Head Type | Xaar UV piezoelectric print head | ||
| Resolution and speed | Horizontal Resolution | Vertical Resolution | Maximum printing speed |
| 360 dpi | 240dpi | 101m/min | |
| 300dpi | 90m/min | ||
| 360dpi | 68m/min | ||
| The Valid Width of Printing Unit | 2.77" (70.36mm) | ||
| Maximum Number of Print Unit | 6 | ||
| Maximum Print Width | 2.77"¡Á6 (422mm) | ||
| Control System | Special industrial-control computer, LCD monitor and Fully Chinese software | ||
| Application Software/Operation Environment | |||
| MainTop Form Design System (FMD) | |||
| MainTop Printing Job Management System (PJM) | |||
| MainTop Data-creating System (DCS) | |||
| Windows 2000/XP | |||
| Ink type/ ink-supply | UV ink in large-volume continuous supply and on-line filling. | ||
| Temperature | 0-50¡æ | ||
| Relative Humidity | 5%-90% without condensation | ||
| Power Supply Voltage | 220VAC | ||
| Power Consumption | <350W | ||
| Maintenance of Print Head | Manual cleaning | ||
| Print Contents | Variable number, character, barcode and graph | ||
| MainTop UV Ultraviolet Lamp | |||
| Lamp Power | 2000W | ||
| Lamp Qty | 1 | ||
| Main Peak Wavelength | 365nm | ||
| Power Density | 80W/cm | ||
| Power Supply | 380V | ||
