MainTop Sheet-fed Inkjet Printing Solution
With its characteristics of high printing speed, high efficiency, high stability and wide range application, MainTop Sheet-fed Inkjet Printing scheme is an absolute solution for sheet-fed quick inkjet printing.
Overview
¡ô MainTop Sheet-fed Inkjet Printing scheme is the solution for paper or non-paper sheet-fed inkjet printing, which consists of three parts, MainTop Topjet Digital Inkjet Printing System, Sheet-fed Equipment and Drying Equipment.
¡ô This solution can implement printing on all types of quarto and bisect medium over 50 grams weight. For copper printing paper and offset paper, MainTop Topjet 2000, 2200 and HM945 series of Digital Inkjet Printing Equipment with thermal drying device are recommended by which perfect printing effect can be achieved at the highest price/performance ratio. For non-paper printing materials, such as plastic film (BOPP, PET, PVC), synchronized film, etc, MainTop Topjet UV series of Digital Inkjet Printing Equipment with ultraviolet drying device are recommended.
¡ô Printing speed varies with different sizes of printing materials.
¡ô MainTop Sheet-fed Inkjet Printing Solution would be your best choice for printing sticker, tag, card, ticket, electric supervision code, etc.
Specifications
| Technical specifications | ||||
| Digital Inkjet Printing System | ||||
| Configurable Digital Inkjet System | Equipment Name | Ink | Applicable Materials | |
| MainTop Topjet 2000 Digital Inkjet System | Oil-based ink Water-based ink | Offset-printing paper and copperplate | ||
| MainTop Topjet 2200 Digital Inkjet System | Oil-based ink Water-based ink | Offset-printing paper and copperplate | ||
| MainTop Topjet HM945 Digital Inkjet System | Oil-based ink Water-based ink | Offset-printing paper and copperplate | ||
| MainTop Topjet UV Digital Inkjet System | UV ink | Plastic and synchronized compound materials | ||
| Sheet-fed Equipment | ||||
| Equipment Type | ||||
| Maximum Paper Size | ||||
| Paper Weight | 50g-300g | 50g-300g | ||
| Maximum Speed | 8000 sheets per hour | |||
| Power Supply | ||||
| Maximum Power Consumption | ||||
| Drying Equipment | ||||
| Power | 1000W | UV Lamp Power | 2000W | |
| Lamp Qty | 10 | UV Lamp Qty | 1 | |
| Size | Customized | Main Peak Wavelength | 365nm | |
| Weight | <12kg | Power Density | 80W/cm | |
| Power Supply | 220V | Power Supply | 380V | |
